SSC Stenographer 2018: The revised final result for the 10 + 2 recruitment post of Stenographer Grade “C” or “Grade “D” 2018 has been uploaded. All those candidates who are appearing in the skill test, now you can see all the final results.
Staff Selection Commission (SSC)
SSC Steno 2018 Result | Stenographer Group ‘C’ & ‘D’ Recruitment 2018
Form Dates | Vacancy Fee |
---|---|
Application Begin : 22/10/2018 Last Date for Apply Online : 20/11/2018 Last Date Pay Exam Fee : 21/11/2018 LastDate Offline Payment : 26/11/2018 Skill Test Exam Date : 11-22 November 2019 Skill Test Result Available : 18/03/2020 Final Result Available : 28/11/2020 Revised Final Result Available : 01/04/2021 | General / OBC : 100/- SC / ST : 0/- (Nil) All Category Female : 0/- (Exempted) Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or E Challan Offline Fee Mode Only |
Age Limit: 01/01/2019 | Qualification: |
---|---|
Minimum Age : 18 Years Maximum Age : 27 Years (Steno Grade D) Maximum Age : 30 Years (Steno Grade C) Age Relaxation Extra as per Rules | 1. Passed 10+2 Intermediate 2. Steno Group D: English : 50 Min | Hindi 65 Min 3. Steno Group C: English : 40 Min | Hindi 55 Min |
Vacancy Usefull Links
Revised Final Result | Click Here |
Download Final Result | Grade C | Grade D |
Final Cutoff Notice | Click Here |
Download Result | Grade C | Grade D |
Cutoff Notice | Click Here |
Steno Test / DV Exam Admit Card CR Region | Click Here |
Steno Test / DV Exam Admit Card Other Region | Click Here |
Read More: Bihar Board 10th Result 2021, BSEB Matric Result 2021